|
Product Details:
|
Insertion Lose: | 0.2 DB (Zr. Ceramic) | Durability: | 0.2 DB (500 Cycle Passed) |
---|---|---|---|
Storage Temp.: | - 40°C To +85°C | Humidity: | 95% RH (Non Packaging) |
Loading Test: | ≥ 70 N | Insert And Draw Frequency: | ≥ 500 Times |
Highlight: | FC UPC fiber optic adapter,D type fiber adapter 0.2dB loss,fiber optic adapter 500 cycles |
Insertion Lose | 0.2 dB (Zr. Ceramic) | Durability | 0.2 dB (500 Cycle Passed) |
---|---|---|---|
Storage Temp. | -40°C to +85°C | Humidity | 95% RH (Non Packaging) |
Loading Test | ≥ 70 N | Insert and Draw Frequency | ≥ 500 times |
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477