|
Product Details:
|
| Insertion Loss: | ≤0.2dB | Return Loss: | ≥50 DB |
|---|---|---|---|
| UL Rating: | UL 94-V0 | Withdrawal Force: | 2.0N ~ 5.9N (200gf ~ 600gf) |
| Storage Temp: | -40 +85 | Protection Level: | IP67 Or Ip68 |
| Highlight: | FTTA Hardened Adapter,SC Hardened Adapter,Outdoor Network Hardened Adapter |
||
| Parts name | Material | Parts name | Material |
| Adapter body | PC+ABS | Adapter body screw | PBT&PC+ABS |
| Sleeve | High precision Ceramic sleeve | Sling | Silica gel |
| Waterproof Dust Cover | PC | Waterproof gasket | Silica gel |
| Dust Cover | TPV |
Feature:
1.1 Push-pull locking mechanism for easy installation
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477