Product Details:
|
Type: | 1x2 Mini Type PLC Splitter | Use: | EPON, BPON And GPON Network. |
---|---|---|---|
Warranty Time: | 1 Year | Network: | FTTH |
Connector: | SC, FC, LC | Atmospheric Pressure: | 62~106kPa |
Storage Temp.: | - 40°C To +85°C | IL (dB): | ≤4.1 |
Uniformity (dB): | ≤0.6 | RL (dB): | ≥50(PC), ≥55(APC) |
PDL (dB): | ≤0.15 |
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||||||
Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |||||||
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |||||||
RL (dB) | ≥50(PC), ≥55(APC) | ||||||||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||
Environment | Operating Temp. (℃) | -40~85℃ | |||||||||||
Storage Temp. (℃) | -40~85℃ | ||||||||||||
Humidity | ≤95% (+40℃) | ||||||||||||
Atmospheric Pressure | 62~106kPa | ||||||||||||
Fiber | SM G657A or customized | ||||||||||||
Connector | SC, FC, LC | ||||||||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Contact Person: Mr.
Tel: +86-17706692077