Product Details:
|
Type: | 1×2, 1x4, 1x8, 1x16, 1x32, 1x64 | Working Bandwidth: | 1260-1650nm |
---|---|---|---|
Optical Fiber: | G657A1, G657A2 Or Customized | Cable Color: | White Or Customized |
Cable Diameter: | 250um Or 900um | Connector: | SC APC, SC UPC Or Without Connector |
Highlight: | ftth adsl vdsl tester,ftth network cable crimping tools |
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
Working Bandwidth (nm) | 1260-1650 | ||||||||
Insertion Loss (dB) Max w/o connectors | 3.8 | 7.1 | 10.2 | 13.5 | 16.8 | 20.2 | |||
Insertion Loss (dB) Max with connectors | 4.1 | 7.4 | 10.5 | 13.8 | 17.1 | 20.5 | |||
Wavelength Dependent | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1 | |||
Loss (dB) Max. | |||||||||
Return Loss (dB) Min.(APC) | 55 | ||||||||
Temperature Dependent | 0.5 | ||||||||
Loss(dB) Max | |||||||||
Stability in Hot | 1 | ||||||||
Environment (dB/C) Max | |||||||||
Uniformity (dB) Max | 0.6 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | |||
Polarization Dependent | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | |||
Loss (dB) Max | |||||||||
Orientation (dB) Min | 50 | ||||||||
Power (mW) Max | 300 | ||||||||
SteelTube Size(mm) | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | |||
Optical Fiber | G657A1, G657A2 or customized | ||||||||
Input / Output length | 1meter standard or customized length | ||||||||
Cable Color | White or customized | ||||||||
Cable Diameter | 250um or 900um | ||||||||
Connector | SC APC, SC UPC or without connector |
Features:
1.1 Low Insertion loss and Low PDL
1.2 Good channel-to-channel uniformity
1.3 Wide Operating Wavelength: From 1260nm to 1650nm
1.4 Wide Operating Temperature: From -40℃ to 85℃
Application:
2.1 Fiber to the point (FTTX)
2.2 Fiber to the home (FTTH)
2.3 Passive optical networks(PON)
2.4 Local area networks (LAN)
2.5 Cable television (CATV)
2.6 Test equipment
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477