Product Details
Place of Origin: Zhejiang, China
Brand Name: DOWELL
Model Number: DW-ADSS
Payment & Shipping Terms
Price: $0.50 - $3.99/kilometers
Type: |
Fiber Optic Cable |
Fiber Type: |
G652D |
Mode Field Diameter (um): |
1310nm, 1550nm |
Attenuation Non-uniformity (dB): |
≤0.05 |
Type: |
Fiber Optic Cable |
Fiber Type: |
G652D |
Mode Field Diameter (um): |
1310nm, 1550nm |
Attenuation Non-uniformity (dB): |
≤0.05 |
Parameters | Specification | |||
Optical Characteristics | ||||
Fiber Type | G652D | |||
Mode Field Diameter (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3 ±0.7 | |||
Attenuation Coefficient (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation Non-uniformity (dB) | ≤0.05 | |||
Zero Dispersion Wavelength ( λo) (nm) | 1300-1324 | |||
Max Zero Dispersion Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Polarization Mode Dispersion Coefficient (PMDo) (ps/km1/2) | ≤0.2 | |||
Cut-off Wavelength (λcc)(nm) | ≤1260 | |||
Dispersion Coefficient (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Effective Group Index of Refraction (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Geometric characteristic | ||||
Cladding Diameter (um) | 125.0± 1.0 | |||
Cladding Non-circularity(%) | ≤1.0 | |||
Coating Diameter (um) | 245.0 ±10.0 | |||
Coating-cladding Concentricity Error (um) | ≤12.0 | |||
Coating Non-circularity (%) | ≤6.0 | |||
Core-cladding Concentricity Error (um) | ≤0.8 | |||
Mechanical characteristic | ||||
Curling(m) | ≥4.0 | |||
Proof stress(GPa) | ≥0.69 | |||
Coating Strip Force (N) | Average Value | 1.0~5.0 | ||
Peak Value | 1.3~8.9 | |||
Macro Bending Loss (dB) | Φ60mm,100 Circles, @ 1550nm | ≤0.05 | ||
Φ32mm,1 Circle, @ 1550nm | ≤0.05 |
Tags: