|
Product Details:
|
Housing Material: | PC (UL 94v-0) Without Gel | Contacts Material: | Tinned Phosphor Bronze |
---|---|---|---|
Wire Insertion Force: | 45N Typical | Wire Pull-Out Force: | 40N Typical |
Max Insulation Diameter: | 1.65 Mm | Cable Style And Wire Diameter: | 0.32-0.65 Mm (28-22 AWG) |
Highlight: | 10-pair fiber optic splicing module,22-28 AWG splicing module,0.32-0.65mm fiber optic connector |
Housing Material | PC (UL 94V-0) without gel |
---|---|
Contacts Material | Tinned Phosphor Bronze |
Wire Insertion Force | 45N Typical |
Wire Pull-Out Force | 40N Typical |
Max Insulation Diameter | 1.65 mm |
Cable Style and Wire Diameter | 0.32-0.65 mm (28-22 AWG) |
Storage Temperature | -40℃ to 120℃ |
Operating Temperature | -30℃ to 80℃ |
Relative Humidity | <90% (@20℃) |
Atmospheric Pressure | 70 Kpa to 106 KPa |
Insulation Resistance | R≥10000M Ohm |
Contact Resistance Vary | 1m Ohm |
Constant Current | 5KA 8/20u Sec |
Surge Current | 10KA 8/20u Sec |
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477