Product Details:
|
Type: | Fiber Adapter & Connectors | Use: | FTTx, Data Room Transformation |
---|---|---|---|
Warranty Time: | 1 Year | Network: | FTTX |
Mode: | DW-FAC-SCU | Operating Temperature: | -40~+85 ℃ |
Return Loss: | ≤ -55dB | Insertion Loss: | 0.3dB |
Operation Time: | About 15s | Size: | 50*8.7*8.3 Mm Without Dust Cap |
Application: | FTTH FTTxFTTB Network | Item1: | SC/UPC |
Item2: | SC/APC | Length: | 55mm/60mm |
Port: | Ningbo |
Cable Scope | ① 3.0 x 2.0 mm bow-type drop cable ② 2.0 x 1.6 mm drop cable ③Φ0.9mm fiber cable | Size | 55 x 8.7 x 8.3 mm 60 x 8.7 x 8.3 mm without dust cap |
Fiber Diameter | 125μm ( 652 & 657 ) | Coating Diameter | 250μm |
Mode | SM SC/APC | Operation Time | about 15s(exclude fiber presetting) |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) | Return Loss | ≥ 55dB |
Success Rate | > 98% | Reusable Times | > 10 times |
Tighten Strength of Naked Fiber | > 5 N | Tensile Strength | > 50 N |
Mechanical Durability (500 times) | IL ≤ 0.3dB | Drop Test (4m concrete floor, once each direction, three times total) | IL ≤ 0.3dB |
Temperature | -40℃ ~ +85℃ | On-line Tensile Strength Test (20 N) | IL ≤ 0.3dB |
Contact Person: Mr.
Tel: +86-17706692077