Product Details:
|
Type: | Moudle | Product Name: | DW-6004 |
---|---|---|---|
Environment For Use: | Indoors Or In Dry Enclosure Rated IP54 Or Greater | Port: | Ningbo |
Specifications | ||
Contact Principle Acc. to DIN IEC 352 | Insulation displacement connection for the accomodation of two lines per IDC terminal | |
Spring Material | -40ºC to +80ºC | |
Maximum relative humidity: | 93% non-condensing | |
Contact Force | ≥ 10 N (0.4 mm wire core diameter) | |
Contact Surface | V clamp: Ag | |
A clamp: Ag | ||
Suitable for | Solid conductor with a diameter of 0.35 - 0.80 mm; | |
Outside diameter of max. 1.2 mm | ||
Clamp for PCM wires with an outside diameter of max. 1.5 mm (with PE or PVC insulation) | ||
Service Life V Clamp | ||
For 0.35 to 0.6mm | ≥ 200 clampings | |
For 0.8mm Connected on One Side | ≥ 50 clampings | |
For 0.8mm Combined with 0.6mm | ≥ 25 clampings | |
Service Life A Clamp | ||
For 0.35 to 0.6mm | ≥ 400 clampings | |
For 0.8mm Connected on One Side | ≥ 50 clampings | |
For 0.8mm Combined with 0.6mm | ≥ 25 clampings | |
Volume Resistance at Clamping Poin Acc. to DIN IEC 352-3 | ≤ 5 mohms, blank (when new) | |
≥ 2 mohms, tin-plated (when new) | ||
Resistance Change During The Service Life Acc. to DIN IEC 352-2 | ≤ 1 mohms (based on new) | |
Dielectric Strength Acc. to DIN IEC 512-2 | ≥ 2000 V ~ | |
Flammability rating of plastic housing: | UL 94 VO | |
Current Carrying Cap. Acc. to DIN IEC 512-3 | ≥ 2.5 A at T 20°C | |
≥ 1.6 A at T 65°C | ||
Insulation Resistance under Lab.Conditions Acc. to DIN IEC 512-2 | ≥ 10^12 ohms (when new) | |
Coupling Capacit. Acc. to DIN IEC 512-9 | ≤ 3 pF | |
Surge Voltage Acc. to VDE 0433 | ≥ 1.5 kV (surge discharge 1.2/5 μs) | |
Module Body | Polycarbonate | |
Utilization Category Acc. to DIN IEC 68 Part 1 | 25/100/21 Cold -25°C | |
Dry heat +100 °C |
Contact Person: Mr.
Tel: +86-17706692077