|
Product Details:
|
| Fiber Mode: | Singlemode (G.652), Multimode (OM1/OM2/OM3/OM4) | Connector Types: | LC, FC, SC, ST, MU, MTRJ, E2000 |
|---|---|---|---|
| Fiber Cores: | Simplex, Duplex, 4 Fibers, 6 Fibers, 8 Fibers, 12 Fibers, 24fibers, 48fibers Etc. | Pigtail Types: | Bundle, Ribbon, Waterproof, Armored |
| Fiber Cable Diameters: | Φ0.9, Φ2.0, Φ3.0mm | Humidity: | 95% RH (Non Packaging) |
| Highlight: | ftth fiber optic cable,ftth fiber optic drop cable,outdoor fiber optic cable |
||
| Connector Type | Multimode | Singlemode UPC | Singlemode APC |
|---|---|---|---|
| LC, SC, ST and FC connectors | at 850 and 1300 nm | at 1310 and 1550 nm | at 1310 and 1550 nm |
| Insertion Loss (dB) | 0.25 (Typical) | 0.25 (Typical) | 0.25 (Typical) |
| Return Loss (dB) | - | 55 (Typical) | 65 (Typical) |
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477