Product Details:
|
Insertion Loss: | <0.3dB | Return Loss: | ≥50dB |
---|---|---|---|
Connection Times: | >1000 | Connector: | LC, SC, ST, FC, MTP/MPO |
Operating Temperature: | -40 To ~+ 75 ℃ | Storage Temperature: | -40~+85 ℃ |
Highlight: | ftth optical cable adapter,optical cable adapter sc,ftth fiber optic adapter |
Insertion Lose | 0.2 dB (Zr. Ceramic) | Durability | 0.2 dB (500 Cycle Passed) |
Storage Temp. | - 40°C to +85°C | Humidity | 95% RH (Non Packaging) |
Loading Test | ≥ 70 N | Insert and Draw Frequency | ≥ 500 times |
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477