|
Product Details:
|
| Insertion Lose: | 0.2 DB (Zr. Ceramic) | Durability: | 0.2 DB (500 Cycle Passed) |
|---|---|---|---|
| Storage Temp.: | - 40°C To +85°C | Humidity: | 95% RH (Non Packaging) |
| Loading Test: | ≥ 70 N | Insert And Draw Frequency: | ≥ 500 Times |
| Highlight: | APC simplex fiber adapter,E2000 fiber optic connector,low loss fiber adapter |
||
| Insertion Loss | 0.2 dB (Zr. Ceramic) | Durability | 0.2 dB (500 Cycle Passed) |
|---|---|---|---|
| Storage Temp. | -40°C to +85°C | Humidity | 95% RH (Non Packaging) |
| Loading Test | ≥ 70 N | Insert/Draw Frequency | ≥ 500 times |
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477