Product Details:
|
Parameter: | 1X2, 1x4, 1x8, 1x16, 1x32, 1x64 | Wavelength: | 1260 ~ 1650nm |
---|---|---|---|
Operating Temp: | -40~85℃ | Storage Temp: | Storage Temp |
Humidity: | ≤95%(+40℃) | Connector: | SC, FC, LC |
Highlight: | ftth adsl vdsl tester,ftth network cable crimping tools,sc adsl vdsl tester |
Fiber Optic 1X8 Mini PLC splitter SC APC Connector 0.9mm, 1M
A mini-type fiber optic PLC (Planar Lightwave Circuit) splitter is a compact, high-performance passive optical device used to split an incoming optical signal into multiple output signals with minimal loss. It is widely used in FTTH (Fiber to the Home), PON (Passive Optical Network), and other fiber optic communication systems.
Specification:
1×N(N≥2)PLC Splitter(with connector)optical parameter
Parameter | 1X2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Wavelength(nm) | 1260 ~ 1650 | ||||||
IL(dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Uniformity(dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL(dB) | ≥50(PC),≥55(APC) | ||||||
PDL(dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Environment | Operating temp(℃) | -40~85℃ | |||||
Storage temp(℃) | -40~85℃ | ||||||
Humidity | ≤95%(+40℃) | ||||||
Atmospheric pressure | 62~106kPa | ||||||
Fiber | SM G657A or customized | ||||||
Connector | SC, FC, LC | ||||||
Pigtail(mm) | 1000, 1500, 2000 or customized |
(2) R ≥55dB without connector
Features:
1.1 Qualified with CE certificate and ROHS certificate.
1.2 Comply with GR-1209-CORE, GR-1221-CORE, YD/T 2000.1-2014 and IEC criterion.
Application:
2.1 FTTH (Fiber to the Home) networks
2.2 PON (Passive Optical Network) systems (GPON, EPON, XGSPON)
2.3 CATV & telecom distribution
2.4 Data centers & enterprise networks
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477