Product Details:
|
Type: | 1x8 Cassette Type | Use: | EPON, BPON And GPON Network. |
---|---|---|---|
Warranty Time: | 1 Year | Network: | FTTH |
Connector: | SC, FC, LC | Atmospheric Pressure: | 62~106kPa |
Storage Temp.: | - 40°C To +85°C | IL (dB): | ≤7.4 |
Uniformity (dB): | ≤0.7 | RL (dB): | ≥50(PC), ≥55(APC) |
PDL (dB): | ≤0.2 | Port: | Ningbo |
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||||||
Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |||||||
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |||||||
RL (dB) | ≥50(PC), ≥55(APC) | ||||||||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||
Environment | Operating Temp. (℃) | -40~85℃ | |||||||||||
Storage Temp. (℃) | -40~85℃ | ||||||||||||
Humidity | ≤95% (+40℃) | ||||||||||||
Atmospheric Pressure | 62~106kPa | ||||||||||||
Fiber | SM G657A or customized | ||||||||||||
Connector | SC, FC, LC | ||||||||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Parameter | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |||||||
Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |||||||
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |||||||
RL (dB) | ≥50(PC), ≥55(APC) | ||||||||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||
Environment | Operating Temp. (℃) | -40~85℃ | |||||||||||
Storage Temp. (℃) | -40~85℃ | ||||||||||||
Humidity | ≤95% (+40℃) | ||||||||||||
Atmospheric Pressure | 62~106kPa | ||||||||||||
Fiber | SM G657A or customized | ||||||||||||
Connector | SC, FC, LC | ||||||||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Size | nx2 | nx4 | nx8 | nx16 | nx32 (SX) | nx32 (HX) | nx64 (SX) | nx64 (HX) | ||
L x W x D | 130x100x25 | 130x100x50 | 130x100x102 | 266x100x50 | 130x100x206 | 266x100x100 |
Contact Person: Mr.
Tel: +86-17706692077