Product Details:
|
Type: | Testers &Tools | Use: | FTTX |
---|---|---|---|
Warranty Time: | 1 Year | Network: | FTTH |
Wavelength: | 1310/1490/1550nm | Working Temperature: | -10~60℃ |
Storage Temperature: | -25~70℃ | Dimension (mm): | 200*90*43 |
Weight (g): | About 330 |
Wavelength | ||||||
Standard wavelengths | 1310 (upstream) | 1490 (downstream) | 1550 (downstream) | |||
Pass zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 | |||
Range(dBm) | -40~+10 | -45~+10 | -45~+23 | |||
Isolation @1310nm(dB) | >40 | >40 | ||||
Isolation @1490nm(dB) | >40 | >40 | ||||
Isolation @1550nm(dB) | >40 | >40 | ||||
Accuracy | ||||||
Uncertainty(dB) | ±0.5 | |||||
Polarization Dependent Loss (dB) | <±0.25 | |||||
Linearity(dB) | ±0.1 | |||||
Through Insertion Loss(dB) | <1.5 | |||||
Resolution | 0.01dB | |||||
General Specifications | ||||||
Storage number | 99 items | |||||
Auto backlight off time | 30 seconds without any operation | |||||
Auto power off time | 10 minutes without any operation | |||||
Battery | 7.4V 1000mAH rechargeable Lithium battery or dry battery | |||||
Continuous working | 18 hours for Lithium battery; about 18 hours for dry battery too, but different for different battery brands | |||||
Working temperature | -10~60℃ | |||||
Storage Temperature | -25~70℃ | |||||
Dimension (mm) | 200*90*43 | |||||
Weight (g) | About 330 |
Contact Person: Mr.
Tel: +86-17706692077