Product Details:
|
Type: | Testers &Tools | Use: | FTTX |
---|---|---|---|
Warranty Time: | 1 Years | Network: | None |
Wavelength Range(nm): | 800~1700 | Probe Type: | InGaAs |
Adapter Type(mm): | 250um,900um,2mm,3mm |
Identifier module | ||
Wavelength range(nm) | 800~1700 | |
Probe type | InGaAs | |
Adapter type(mm) | 250um、900um、2mm、3mm | |
Modulation frequency(Hz) | CW,270,1K,2K | |
Optical fiber signal display detection range(dBm) | +13~-50 | |
Signal direction detection range(dBm)Typical Value | +13~-35 | |
Signal frequency indication(Hz) | 270,1K,2K | |
Signal frequency detection range(dBm)Typical Value | +13~-30 | |
Standard OPM module | ||
Test wavelength(nm) | 850、1300、1310、1490、1550、1625 | |
Power test range(dBm) | +26~-50 | |
Unit | dBm、dB、xW | |
Resolution ratio(dB) | 0.01 | |
Uncertainty(dB) | ≤0.5 | |
Test interface | Φ2.5mm universal interface | |
VFL module | ||
Wavelength (nm) | 650±10 | |
Output power (mW) | ≥10 | |
Test interface | Φ2.5mm universal interface | |
Others | ||
Display screen | Color-LCD | |
Power supply | 2*1.5V AA battery | |
Operating temperature (℃) | -20~+60 | |
Storage temperature (℃) | -30~+70 | |
Dimension(mm)without switch pull button | 220*38*28 | |
Weight (g) without batteries | 145 |
Contact Person: Mr.
Tel: +86-17706692077