Product Details:
|
Wavelength Range (nm): | 800~1700 | Standard Wavelength(nm): | 850, 1300, 1310, 1490, 1550, 1625 |
---|---|---|---|
Power Testing Range (dBm): | -50~+26 Or -70~+10 | Connectors: | FC, ST, SC, LC |
Weight (g): | 430 (without Batteries) | Battery: | 4 Pcs AA Batteries Or Lithium Battery |
Auto Power Off Time (min): | 10 |
Wavelength range (nm) | 800~1700 | |
Detector type | InGaAs | |
Standard wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | |
Power testing range (dBm) | -50~+26 or -70~+10 | |
Uncertainty | ±5% | |
Resolution | Linearity: 0.1%, Logarithm: 0.01dBm | |
Storage Capacity | 1000 groups | |
General specifications | ||
Connectors | FC, ST, SC, LC | |
Working temperature (℃) | -10~+50 | |
Storage temperature (℃) | -30~+60 | |
Weight (g) | 430 (without batteries) | |
Dimension (mm) | 200×90×43 | |
Battery | 4 pcs AA batteries Or lithium battery | |
Battery working duration(h) | No less than 75 (according to battery volume) | |
Auto power off time (min) | 10 |
Contact Person: Mr.
Tel: +86-17706692077