Product Details:
|
Type: | Cable Tester | Use: | FTTX FTTH FTTB FTTP |
---|---|---|---|
Warranty Time: | 1 Year | Network: | None |
Wavelength: | 1310/1550nm | Fiber Type: | G.652 SM Fiber |
Dynamic Range: | 24dB/22dB |
Mini-Pro OTDR | ||
Wavelength | 1310/1550nm 1610nm±20nm online(apc) | |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 24dB/22dB 24dB | |
Event Blind Zone | 3m | |
ATT Blind Zone | 8m | |
Test Range | 10m~60km | |
Pulse Width | 5ns~10us | |
Ranging Accuracy | ±(1m+Sampling Interval +0.005%×Test Distance) | |
Loss Accuracy | ±0.2dB/dB | |
Sampling Points | 16k~128k | |
Sampling Resolution | 0.05m~8m | |
Reflection Accuracy | ±3dB | |
Data Storage | Internal:≥600;External:TF Card | |
Laser Safety Level | Class Ⅱ level | |
File Format | SOR Standard File Format | |
Connector | FC/APC(Interchangeable SC、ST) |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | Universal Joint FC/SC/ST | |
Test Range | -50dBm~+26dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850/1300/1310/1490/1550/1577/1625nm |
LS | ||
LD Type | FP-LD | |
Output Wavelength | 1310/1550nm, 1610nm±20nm(apc) | |
Output Power | ≥-5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW,±0.5dB/15min(Test after15mins of preheating) | |
Connector | FC/APC(Interchangeable SC、ST) |
VFL | ||
Work Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST |
RJ45 Cable Length Measurement | ||
Test Range | 300m |
Other Parameters | ||
Dispaly | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply | Polymer Li-battery:3.7V,4000mAh Power Adapter:5VDC,2A | |
Battery Life | Standby>20h;Measuring Time>12h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 0~95%Non Condensing | |
Weight | ≤350g | |
Dimension | 173mm×82mm×37mm |
Configuration List | ||||||
NO | Name | Qty | Remark | |||
1 | Host | 1 | Battery Include | |||
2 | Adapter | 1 | ||||
3 | Data Line | 1 | ||||
4 | CD(Analysis software、User Manual) | 1 | ||||
5 | User Manual | 1 | ||||
6 | SC/APC Connector | 1 | ||||
7 | Calibration Certification | 1 | ||||
8 | Qualification Certificate/Service Guarantee Card | 1 | ||||
9 | Clean Cotton Slices | 10 | ||||
10 | Instrument Bag | 1 |
Contact Person: Mr.
Tel: +86-17706692077