Product Details:
|
Cable Type: | 6 Cores To 72 Cores | Fiber Type: | G.652/G.657 |
---|---|---|---|
Color: | Black | Outsheath Material: | PE |
GYTC8A Single-mode Multimode Figure 8 Fiber Cable 6F 12F 24F 48F 72F Black Color
GYTC8A figure 8 fiber optic cable, single-mode/multimode fibers are positioned in the loose tubes, while the loose tubes strand together around metallic central strength member into a compact and circular cable core, and the water blocking materials are distributed into interstices of it. After a APl is applied around the cable core, this part of cable accompanied with the stranded wires as the supporting part are completed with a PE sheath to be a figure-8 structure.
G.652 | G.657 | 50/125um | 62.5/125um | ||
Attenuation (+20 ) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Bandwidth | @850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
Class A 850nm | @1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | ||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count |
Tubes /Diameter |
Filler Rod |
Cable Diameter mm |
Tensile Strength Long/Short Term N |
Crush Resistance Long/Short Term N/100m |
Bending Radius Static/Dynamic mm |
GYTFC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D |
GYFTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D |
GYFTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D |
GYFTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20D |
GYFTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20D |
Loose tube | Material | PBT | Color | Standard spectrum | |||
Water blocking system | Material | Water blocking tape / Filling gel | |||||
Armor | Material | Corrugated steel tape | |||||
Central strength member | Material | FRP | Size | 1.4mm(6-48)/2.0mm(72-144) | |||
Mental strength member | Material | Stranded steel wire | Size | 7 1.0mm | |||
Gallus | Material | PE | Size | 2.0*1.5mm | |||
Outsheath | Material | PE | Color | Black |
Our Package
Production Flow
Contact Person: Mr.
Tel: +86-17706692077