Product Details
Place of Origin: Zhejiang, China
Brand Name: DOWELL
Model Number: DW-GJSFJBV
Payment & Shipping Terms
Price: $0.50 - $3.99/kilometers
Type: |
Fiber Optic Cable |
Tensile Strength Long/Short Term N: |
300/750 |
Transport Temperature: |
-20 ℃~+ 60℃ |
Installation Temperature: |
-5 ℃~+50 ℃ |
Storage Temperature: |
-20 ℃~+ 60℃ |
Operating Temperature: |
-20 ℃~+ 60℃ |
Type: |
Fiber Optic Cable |
Tensile Strength Long/Short Term N: |
300/750 |
Transport Temperature: |
-20 ℃~+ 60℃ |
Installation Temperature: |
-5 ℃~+50 ℃ |
Storage Temperature: |
-20 ℃~+ 60℃ |
Operating Temperature: |
-20 ℃~+ 60℃ |
G.652 | G.655 | 50/125um | 62.5/125um | |||
Attenuation (+20 ) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||||
@1310nm | ≤0.36 dB/km | ≤0.36 dB/km | ||||
@1550nm | ≤0.22 dB/km | ≤0.23 dB/km | ||||
Bandwidth (Class A 850nm | @850nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
@1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | ||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||||
Cable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Cable Type | Tight Diameter mm | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
GJSFJBV | 0.6 | 2.0*4.1 | 30 | 300/750 | 200/1000 | 20H/10H |
GJSFJBV | 0.6 | 2.8*5.7 | 35 | 300/750 | 200/1000 | 20H/10H |
GJSFJBV | 0.9 | 3.0*6.1 | 43 | 300/750 | 200/1000 | 20H/10H |
Transport Temperature | -20℃~+60℃ |
Storage Temperature | -20℃~+60℃ |
Installation Temperature | -5 ℃~+ 50℃ |
Operating Temperature | -20℃~+60 ℃ |
Tags: