Product Details:
|
Splice Tray: | 4pcs | Total Splice: | 48 FO |
---|---|---|---|
Splice Capacity For Each Tray: | 6/12FO | Oval Port Can Cable Dia. (max.): | 1×Ø25 Or 2×Ø21 |
Model | Desccription | Material | Use | ||
FOSC-H3A | Horizontal Fiber Optic Splice Closure | PP | FTTH FTTX Solution | LC | |
186*116*40 | 6 | 12 | |||
Dimensions (mm) | Splice Capacity | Splice capacity for each tray | Number of Cable Entrance/Exit | ||
445×215×130mm | 144 Fusion Splices | 24FO | 3 in 3 out | ||
Material | Temperature range | Life expectancy | UV resistant additives | ||
Modified polycarbonate | -40 oC to +70 oC. | 20years | 5% |
Contact Person: Mr.
Tel: +86-17706692077