Product Details:
|
Type: | Electrical Equipment | Max Insulation Diameter (mm): | 1.65 |
---|
Handling Properties | ||||
Resin | Curative | |||
Part B | Part A | |||
Viscosity @ 23°C mPa.s | 895 | 210 | ||
Density g/cm³ | 1.06 | 1.23 | ||
Mixing ratio (pbw) | 100 | 52 | ||
Mixture | ||||
Mixing viscosity@ 23°C mPa.s | 580 | |||
Pot life °C min | 20 | |||
Pot life , 100g@ 40°C min | 10 | |||
Pot life , 100g@ 5 °C min | 42 |
Contact Person: Mr.
Tel: +86-17706692077