Product Details:
|
Adhesive: | Rubber | Adhesive Side: | Single Sided |
---|---|---|---|
Adhesive Type: | Hot Melt | Design Printing: | No Printing |
Material: | EVA | Feature: | Heat-Resistant |
Use: | MASKING | Thickness: | 0.1 |
Dielectric Constant: | 3.5 | Color:: | White |
Dissipation Factor: | 1.0% | Water Absorption: | 0.15% |
Water Vapor Transmission Rate: | 0.1g/100in^2/24hr |
Typical Data | ||
Temperature Rating: | 194°F (90°C) | |
Color | White | |
Thickness | 65 mils (1,65 mm) | |
Adhesion | Steel 15.0lb/in (26,2N/10mm) PE 10.0lb/in (17,5N/10mm) | |
Fusion | Type I Pass | |
Tensile Strength | 150psi (1,03N/mm^2) | |
Elongation | 1000% | |
Dielectric Breakdown | Dry 500v/mil (19,7kv/mm) Wet 500v/mil (19,7kv/mm) | |
Dielectric Constant | 3.5 | |
Dissipation Factor | 1.0% | |
Water Absorption | 0.15% | |
Water Vapor Transmission Rate | 0.1g/100in^2/24hr | |
Ozone Resistance | Pass | |
Heat Resistance | Pass, 130°C | |
UV Resistance | Pass | |
Size | 1.6mm x 50mm x 3000mm Other sizes and packing are available on request |
Contact Person: Mr.
Tel: +86-17706692077