| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Type: | Adapter | Use: | CATV System | 
|---|---|---|---|
| Network: | 4g, GSM, 3G | Insertion Lose: | 0.2dB | 
| Durability: | 0.2 DB (500 Cycle Passed) | Storage Temp.: | - 40°C To +85°C | 
| Loading Test: | ≥ 70 N | ||
| Highlight: | lc fiber optic adapter,lc fiber optic cable connectors,upc fiber optic adapter | 
					||
Insertion Lose  | 0.2 dB (Zr. Ceramic)  | Durability  | 0.2 dB (500 Cycle Passed)  | 
Storage Temp.  | - 40°C to +85°C  | Humidity  | 95% RH (Non Packaging)  | 
Loading Test  | ≥ 70 N  | Insert and Draw Frequency  | ≥ 500 times  | 
Contact Person: Henry
Tel: +86-13857874858
Fax: 86-574-27877477