Product Details
Place of Origin: Zhejiang, China
Brand Name: DOWELL
Model Number: DW-GYXTW
Payment & Shipping Terms
Price: $0.50 - $3.99/kilometers
Type: |
Fiber Optic Cable |
Cable Cutoff Wavelength: |
≤1260nm, ≤1480nm |
Numerical Aperture: |
0.200±0.015NA, 0.275±0.015NA |
Storage/Operating Temperature: |
-40 To + 70 ℃ ℃ |
Type: |
Fiber Optic Cable |
Cable Cutoff Wavelength: |
≤1260nm, ≤1480nm |
Numerical Aperture: |
0.200±0.015NA, 0.275±0.015NA |
Storage/Operating Temperature: |
-40 To + 70 ℃ ℃ |
G.652 | G.655 | 50/125um | 62.5/125um | |||
Attenuation (+20 ) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | ||||
@1550nm | ≤0.22 dB/km | ≤0.23 dB/km | ||||
Bandwidth (Class A 850nm | @850nm | ≥500 Mhz.km | ≥200 Mhz.km | |||
@1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | ||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Tags: