Product Details:
|
Type: | 1x16 Tray Type PLC1 | Use: | EPON, BPON And GPON Network. |
---|---|---|---|
Network: | FTTH | Connector: | SC, FC, LC |
Atmospheric Pressure: | 62~106kPa | Storage Temp.: | - 40°C To +85°C |
RL (dB): | ≥50(PC), ≥55(APC) | Size: | 288mmx180mmx25mm |
Port: | Ningbo |
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||||||
Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |||||||
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |||||||
RL (dB) | ≥50(PC), ≥55(APC) | ||||||||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||
Environment | Operating Temp. (℃) | -40~85℃ | |||||||||||
Storage Temp. (℃) | -40~85℃ | ||||||||||||
Humidity | ≤95% (+40℃) | ||||||||||||
Atmospheric Pressure | 62~106kPa | ||||||||||||
Fiber | SM G657A or customized | ||||||||||||
Connector | SC, FC |
Parameter | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |||||||
Wavelength (nm) | 1260 ~ 1650 | ||||||||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |||||||
Uniformity (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |||||||
RL (dB) | ≥50(PC), ≥55(APC) | ||||||||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||
Environment | Operating Temp. (℃) | -40~85℃ | |||||||||||
Storage Temp. (℃) | -40~85℃ | ||||||||||||
Humidity | ≤95% (+40℃) | ||||||||||||
Atmospheric Pressure | 62~106kPa | ||||||||||||
Fiber | SM G657A or customized | ||||||||||||
Connector | SC, FC, LC | ||||||||||||
Pigtail (mm) | 1000, 1500, 2000 or customized |
Dimension | nx2, nx4, nx8, nX16 | 1x32, 2x32 | 1x64, 2x64 |
L x W x H | 288mmx180mmx25mm | 288mmx180mmx50mm | 288mmx180mmx100mm |
Contact Person: Mr.
Tel: +86-17706692077