Product Details:
|
Material: | PP, Nylon +GF, ABS, Stainless Steel | Max. Capacity: | 144 F |
---|---|---|---|
Tray Capacity: | 24F | IP Grade: | 68 |
Model | Desccription | Material | Use | ||
FOSC-H2B | Horizontal Fiber Optic Splice Closure | PP | FTTH FTTX Solution | LC | |
186*116*40 | 6 | 12 | |||
Dimensions (mm) | Splice Capacity | Splice capacity for each tray | Number of Cable Entrance/Exit | ||
360×185×85mm | 72Fusion Splices | 12/24FO | 2 in 2 out | ||
Material | Temperature range | Life expectancy | UV resistant additives | ||
Modified polycarbonate | -40 oC to +70 oC. | 20years | 5% |
Contact Person: Mr.
Tel: +86-17706692077