Product Details:
|
Type: | Fiber Optic Cable, Outdoor Fiber Optic Cable | Number Of Conductors: | ≥ 10 |
---|---|---|---|
Fiber Type: | Single Mode Or Multimode | Application: | FTTH Telecommunications, Outdoor |
Jacket: | PE Jacket | Fiber Count: | 2-288 Cores |
Color: | Black | Outer Diameter: | 12-16mm |
Packing: | Wooden Drum | Port: | Ningbo |
Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | ||||||||||
Fiber Quantity | Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | |||||||||
ADSS-2~48Xn | 12.0±0.5 | 140.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D | |||||||
ADSS-96Xn | 14.0±0.5 | 165.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D | |||||||
ADSS-144Xn | 16.0±0.5 | 205.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D | |||||||
Storage/Working temperature(℃) | -40~+70℃ |
Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | ||||||||||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | ||||||||||
GYTS-2~60Xn | 10.5±0.5 | 88.0 | 1500 | 600 | 1000 | 300 | 20D | 15D | |||||||
GYTS-62~72Xn | 11.5±0.5 | 102.0 | 1500 | 600 | 1000 | 300 | 20D | 15D | |||||||
GYTS-74~96Xn | 13.0±0.5 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 15D | |||||||
GYTS-98~144Xn | 15.5±0.5 | 156.0 | 1500 | 600 | 1000 | 300 | 20D | 15D | |||||||
Storage/Working temperature(℃) | -40~+70 |
Contact Person: Mr.
Tel: +86-17706692077