● Small and light, easy to carry
● 4 motors accurate core to core alignment
● 8 seconds splicing & 26 seconds heating
● Automatic & real-time ARC calibration
● Heating temperature and time both adjustable
● Automatic splicing and heating, easy to operate
● Apply to bare fiber, pigtails, drop cable etc.
● Suitable for FTTx, FTTH, CATV projects etc.
● Small and light, easy to carry
● 4 motors accurate core to core alignment
● 8 seconds splicing & 26 seconds heating
● Automatic & real-time ARC calibration
● Heating temperature and time both adjustable
● Automatic splicing and heating, easy to operate
● Apply to bare fiber, pigtails, drop cable etc.
● Suitable for FTTx, FTTH, CATV projects etc.
Applicable fiber | SM(ITU-T G.652&657),MM(ITU-T G.652&G657) DS(ITU-T G.652&G657),NZDS(ITU-T G.652&657) |
Fiber count | Single |
Cladding Length | Cladding diameter:80-150μm,Coating diameter:160-900μm |
Typical splice loss | SM:0.02dB/MM:0.01dB/NZDA:0.04dB/G.657:0.02dB(ITU-T Standard) |
Return loss | >60db |
Fiber cleaved length | 10-16mm(coating diameter < 250μm),16mm(coating diameter:250-1000μm) |
Splicing Program | 40 groups |
Operate Mode | Manual,Automatic |
Auto-heating | Available |
Typical splicing time | 8 seconds |
Tube heating time | 26 seconds for 60mm and 40mm shrinkable sleeves |
Fiver viem magnification | 250X(X OR Y viem),125X(X and Y view) |
Viewing Method and Display | 2 CMOS cameras,4.3 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.2-2.2N |
Interface | GUI menu interface,easier operation |
Battery Capacity | 5200mAh Battery Capacity,typical times(splice and tube heat) |
Power Supply | Adaptor,input:AC100-240V(50/60hz) |
Electrode Life | More tha 4000arc discharges,can be replaced conveniently |
Terminals | USB 2.0 port,for uploading splice results and upgrading software. |
Operate Condition | Alititude:0-5000m,Humidity:0-95%,Temperature:-10℃~+50℃;Wind speed:max 15m/s |
Dimension | 146mm(L)*120mm(W)*127mm(H) |
Weight | 1.9KG including battery |
LEAVE A MESSAGE
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions.